If an IV antibiotic with a 100% PO bioequivalent is ordered:
Based on charted clinical data, conversion to a PO antibiotic equivalent may be appropriate
See Individual Disease State Guidelines for Infection Specific PO Conversion Recommendations
IV Antibiotic | PO Equivalent |
---|---|
Ampicillin | Amoxicillin (dose dependent on indication) |
Ampicillin/Sulbactam | Amoxicillin-clavulanate 875 mg BID |
Piperacillin/Tazobactam | Amoxicillin-clavulanate 875 mg BID* |
Cefazolin | Cephalexin 500 mg TID - QID; Cefadroxil 1,000 mg BID |
Ceftriaxone** | Cephalexin 500 mg TID - QID (UTI, SSTI); Cefadroxil 1,000 mg BID (UTI, SSTI); Cefuroxime 500 mg BID (UTI, cIAI, Pneumonia) |
Ceftazidime* | Same as Ceftriaxone |
Cefepime* | Same as Ceftriaxone |
Vancomycin, Daptomycin | Discontinue if no MRSA identified/suspected; Doxycycline 100 mg BID; Sulfamethoxazole/Trimethoprim (dose dependent on indication); Linezolid 600 mg BID |
Other | Contact ASP Pharmacist for assistance |
* If anti-pseudomonal coverage is required, utilize PO levofloxacin
** Oral 3rd generation cephalosporins are not equivalent to ceftriaxone due to poor kinetics and offer no advantages over earlier generation PO options for gram-negative infections
Select the narrowest PO option based on susceptibility. Contact ASP pharmacist for assistance, if needed.